Files
kovidgoyal-kitty/docs
Kovid Goyal da6f26d229 Improve rendering of rounded rectangles
Uses the standard distance to curve via sampling method of antialiasing
instead of super sampled antialiasing. Need to investigate behavior very
thin lines <= 3 pixels.

Also need to check if we should migrate the other call sites of
draw_parametrized_curve_with_derivate()

Fixes #9000
2025-09-22 22:57:28 +05:30
..
2022-06-30 17:00:14 +05:30
2023-12-03 12:25:15 +05:30
2024-08-18 15:53:07 -05:00
2025-01-22 19:01:55 +05:30
...
2025-02-03 11:18:18 +05:30
2025-05-24 14:19:14 +05:30
2025-08-17 14:44:26 +05:30
2022-04-30 17:07:36 +08:00
2025-05-18 15:16:56 +02:00
2025-08-13 11:25:38 +05:30
...
2024-07-07 13:36:12 +05:30
...
2024-08-19 10:27:40 +05:30
...
2025-08-06 09:47:07 +05:30
2025-04-29 08:36:39 +05:30
2025-05-18 15:16:56 +02:00
2022-04-30 17:07:36 +08:00
2025-07-11 06:53:07 +05:30
2025-05-18 15:16:56 +02:00
2021-07-18 13:29:33 +05:30
...
2025-01-06 21:57:31 +05:30
2025-04-30 19:10:15 +05:30
...
2025-07-05 09:18:16 +05:30
2025-09-01 19:30:50 +05:30
2025-03-19 14:43:34 +05:30
2022-04-30 17:07:36 +08:00