docs: update Base description to include all capabilities (#61)

Add workflows, forms, roles & permissions to the Base feature description
across READMEs and service registry to accurately reflect full coverage.

Co-authored-by: dengfanxin <dengfanxin.dfx@bytedance.com>
This commit is contained in:
vaxin
2026-03-31 13:32:45 +08:00
committed by GitHub
parent a2656e1385
commit 62d8681b0b
3 changed files with 4 additions and 4 deletions

View File

@@ -28,7 +28,7 @@ The official [Lark/Feishu](https://www.larksuite.com/) CLI tool, maintained by t
| 💬 Messenger | Send/reply messages, create and manage group chats, view chat history & threads, search messages, download media |
| 📄 Docs | Create, read, update, and search documents, read/write media & whiteboards |
| 📁 Drive | Upload and download files, search docs & wiki, manage comments |
| 📊 Base | Create and manage tables, fields, records, views, dashboards, data aggregation & analytics |
| 📊 Base | Create and manage tables, fields, records, views, dashboards, workflows, forms, roles & permissions, data aggregation & analytics |
| 📈 Sheets | Create, read, write, append, find, and export spreadsheet data |
| ✅ Tasks | Create, query, update, and complete tasks; manage task lists, subtasks, comments & reminders |
| 📚 Wiki | Create and manage knowledge spaces, nodes, and documents |

View File

@@ -28,7 +28,7 @@
| 💬 即时通讯 | 发送/回复消息、创建和管理群聊、查看聊天记录与话题、搜索消息、下载媒体文件 |
| 📄 云文档 | 创建、读取、更新文档、搜索文档、读写素材与画板 |
| 📁 云空间 | 上传和下载文件、搜索文档与知识库、管理评论 |
| 📊 多维表格 | 创建和管理多维表格、字段、记录、视图、仪表盘,数据聚合分析 |
| 📊 多维表格 | 创建和管理数据表、字段、记录、视图、仪表盘、自动化流程、表单、角色权限,数据聚合分析 |
| 📈 电子表格 | 创建、读取、写入、追加、查找和导出表格数据 |
| ✅ 任务 | 创建、查询、更新和完成任务;管理任务清单、子任务、评论与提醒 |
| 📚 知识库 | 创建和管理知识空间、节点和文档 |

View File

@@ -1,7 +1,7 @@
{
"base": {
"en": { "title": "Base", "description": "Table, field, record, and view management" },
"zh": { "title": "多维表格", "description": "数据表、字段、记录、视图" }
"en": { "title": "Base", "description": "Table, field, record, view, dashboard, workflow, form, role & permission management" },
"zh": { "title": "多维表格", "description": "数据表、字段、记录、视图、仪表盘、自动化流程、表单、角色权限管理" }
},
"calendar": {
"en": { "title": "Calendar", "description": "Calendar, event, and attendee management" },